Click image for larger version. 

Name:	FrontRearTBcoverGasket.JPG 
Views:	4914 
Size:	181.9 KB 
ID:	7649 Click image for larger version. 

Name:	LowerTBcoverGasket.JPG 
Views:	4955 
Size:	187.7 KB 
ID:	7651 Click image for larger version. 

Name:	HeadCoverGasket.JPG 
Views:	4992 
Size:	180.4 KB 
ID:	7650
Apart from the IGN Coil Cover gasket, most of the gaskets will be installed into the covers at this stage to allow the liquid gasket to cure.

The two rubber seals each on the Front and Rear TB cover.
The very expensive single gasket on the TB Lower cover.
Two different gaskets and three round IGN Coil hole seals at the head/valve cover.