Click image for larger version. 

Name:	CabinAirInlet02.JPG 
Views:	364 
Size:	135.9 KB 
ID:	5784 Click image for larger version. 

Name:	CabinAirinlet03.JPG 
Views:	371 
Size:	198.0 KB 
ID:	5785
As I don’t like dirt to get inside again, I normally make simple cabin air filter attached to the intake. This is good enough until I make something out of FRP and commercially available cabin air filter.


7. Cabin air temperature sensor
Click image for larger version. 

Name:	CabinTempDust.JPG 
Views:	371 
Size:	173.2 KB 
ID:	5783 Click image for larger version. 

Name:	CabinTempBefore.JPG 
Views:	379 
Size:	138.5 KB 
ID:	5786 Click image for larger version. 

Name:	CabinTempAfter.JPG 
Views:	362 
Size:	112.7 KB 
ID:	5787
The cabin air quality was so bad that I found so many dust and debris on the temperature sensor. It was also making quite annoying noise so although it was not requested from the owner, I decided to clean it. This is what I found and I’m glad I cleaned it….