Vacuum test and fill of coolant with new header tank, thermostat and cap
Click image for larger version. 

Name:	HeaderTankBeforeAfter.JPG 
Views:	699 
Size:	128.7 KB 
ID:	5350 Click image for larger version. 

Name:	ThermostatNewAndOld.JPG 
Views:	687 
Size:	177.4 KB 
ID:	5351 Click image for larger version. 

Name:	VacuumFilled.JPG 
Views:	711 
Size:	175.5 KB 
ID:	5352
The coolant hose will be forced to collapse during vacuum test
Click image for larger version. 

Name:	VacuumTestAndFill02.JPG 
Views:	712 
Size:	185.5 KB 
ID:	5353


Oil filter filled with Oil
Click image for larger version. 

Name:	NewOilFilterWithOil.JPG 
Views:	664 
Size:	161.7 KB 
ID:	5354