And another one.

MC



Purchase date Year Colour Model Trans Mileage Price Notes
July 1994 1994 Red Coupe M 0 £57.5k* JDM
*JPY8.8MIL
1998 1992 Red Coupe M 46k £21k
2004 1991 Red Coupe M 99k £17k
2005 1999 ? Coupe M 33k £25k
2005 1996 Red Coupe M 6k £30k
2005 1991 Red/Black Coupe manual 31k miles £17k
summer 2006 1994 ? Coupe M 30k £31k NSX-R
2006 1991 Red Coupe M 53k £20k
2006 1991 Red/Black Coupe manual 31k £18.5k
Summer 2007 1993 ? ? ? 99k £16.2k
Sept 2009 1996 Yellow Coupe M 90k £20.25k
Oct 2009 1993 Red Coupe M 80k £19.5k
2010 1996 Red/Beige targa manual 103k £18k
2011 1996 Green Targa M 85k £18k
2011 1995 Midnight Purple Targa A 89k £15.5k
2011 2004 LBBP Coupe M 17.5k £44k
May 2011 2000 Red Coupe M 31k £36k
2012 2003 Red Manual Targa 52k £49.5k
Dec 2012 2001 Yellow Coupe M 15k £38k
2013 1996 Red/Beige targa manual 106k £24k
2014 2003 Red Manual Targa 54k £62k
2014 2004 Red Manual Coupe 13k £62.5k
2014 2005 Pearlescent White Manual Coupe 47k £68k
2014 1991 ? ? M 40k £35k
May 2014 2000 Red Coupe M 35k £40k
July 2014 1991 Red Coupe M 35k £34k
July 2014 1999 Orange Imola Pearl Coupe A 55k £12.5k Needs a lot of work